Supplement Facts & Ingredients - Yuzu NS
Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 1 Scoop (12.55 g) / 2 Scoops (25.1 g) Servings Per Container: 40 / 20 |
||||
Amount Per Serving | 1 Scoop | % DV* | 2 Scoops | % DV* |
Calories | 20 | 45 | ||
Total Carbohydrate | 3.5 g | 1% | 7 g | 3% |
Sodium | 55 mg | 2% | 110 mg | 5% |
Boba Tea Protein® Performance Mix ‡ | 7.24 g | † | 14.48 g | † |
L-Citrulline (Vegan Fermented) | 3 g | † | 6 g | † |
Beta-Alanine | 1.8 g | † | 3.6 g | † |
Betaine Anhydrous | 1.25 g | † | 2.5 g | † |
GlycerSize® (Glycerol Powder 65%) | 1 g | † | 2 g | † |
Himalayan Pink Salt | 140 mg | † | 280 mg | † |
AstraGin® (Astragalus membranaceus and Panax notoginseng) Root Extracts | 25 mg | † | 50 mg | † |
Senactiv® (Panax notoginseng extract (root) and Rosa roxburghii extract (fruit) | 25 mg | † | 50 mg | † |
Boba Tea Protein® Smart Energy Mix ‡ | 775 mg | † | 1.55 g | † |
L-Tyrosine (Vegan Fermented) | 500 mg | † | 1 g | † |
Alpha-GPC (Alpha-GlycerylPhosphorylCholine) | 150 mg | † | 300 mg | † |
L-Theanine | 125 mg | † | 250 mg | † |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||
† Daily Value (DV) not established. | ||||
‡ These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | ||||
Other Ingredients | ||||
Yuzu (Citrus junos) Fruit, Natural Flavor, Calcium Silicate, Silicon Dioxide, Citric Acid, Malic Acid, Sucralose, Turmeric Coloring, Monkfruit (Siraitia grosvenorii) Fruit Extract |