Supplement Facts & Ingredients - Yuzu
Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 1 Scoop (11.85 g) / 2 Scoops (23.7 g) Servings Per Container: 40 / 20 |
||||
Amount Per Serving | 1 Scoop | % DV* | 2 Scoops | % DV* |
Calories | 25 | 50 | ||
Total Carbohydrate | 6 g | 2% | 12 g | 4% |
Sodium | 35 mg | 2% | 70 mg | 3% |
Boba Tea Protein® Performance Mix ‡ | 6.67 g | † | 13.33 g | † |
L-Citrulline (Vegan Fermented) | 3 g | † | 6 g | † |
Beta-Alanine | 1.8 g | † | 3.6 g | † |
Betaine Anhydrous | 1.25 g | † | 2.5 g | † |
GlycerSize® (Glycerol Powder 65%) | 500 mg | † | 1 g | † |
Himalayan Pink Salt | 90 mg | † | 180 mg | † |
AstraGin® (Astragalus membranaceus and Panax notoginseng) Root Extracts | 25 mg | † | 50 mg | † |
Boba Tea Protein® Smart Energy Mix ‡ | 900 mg | † | 1.8 g | † |
L-Tyrosine (Vegan Fermented) | 500 mg | † | 1 g | † |
Alpha-GPC (Alpha-GlycerylPhosphorylCholine) | 150 mg | † | 300 mg | † |
L-Theanine | 125 mg | † | 250 mg | † |
Caffeine | 125 mg | † | 250 mg | † |
Natural Caffeine (from Arabica Coffee Bean - 77 mg delivering 75 mg of caffeine) | ||||
Natural Caffeine (from Green Tea Leaves - 51 mg delivering 50 mg of caffeine) | ||||
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||
† Daily Value (DV) not established. | ||||
‡ These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | ||||
Other Ingredients | ||||
Yuzu (Citrus junos) Fruit, Natural Flavor, Calcium Silicate, Silicon Dioxide, Citric Acid, Sucralose, Turmeric Coloring, Malic Acid, Monkfruit (Siraitia grosvenorii) Fruit Extract |