PW-DRA Supplement Facts & Ingredients
Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 1 Scoop (10.8 g) / 2 Scoops (21.6 g) Servings Per Container: 40 / 20 |
||||
Amount Per Serving | 1 Scoop | % DV* | 2 Scoops | % DV* |
Calories | 5 | 10 | ||
Total Carbohydrate | 1.5 g | 1% | 3 g | 1% |
Sodium | 35 mg | 2% | 70 mg | 3% |
Boba Tea Protein® Performance Mix ‡ | 6.67 g | † | 13.33 g | † |
L-Citrulline (Vegan Fermented) | 3 g | † | 6 g | † |
Beta-Alanine | 1.8 g | † | 3.6 g | † |
Betaine Anhydrous | 1.25 g | † | 2.5 g | † |
GlycerSize® (Glycerol Powder 65%) | 500 mg | † | 1 g | † |
Himalayan Pink Salt | 90 mg | † | 180 mg | † |
AstraGin® (Astragalus membranaceus and Panax notoginseng) Root Extracts | 25 mg | † | 50 mg | † |
Boba Tea Protein® Smart Energy Mix ‡ | 825 mg | † | 1.65 g | † |
L-Tyrosine (Vegan Fermented) | 500 mg | † | 1 g | † |
Alpha-GPC (Alpha-GlycerylPhosphorylCholine) | 75 mg | † | 150 mg | † |
L-Theanine | 125 mg | † | 250 mg | † |
Caffeine | 125 mg | † | 250 mg | † |
Natural Caffeine (from Arabica Coffee Bean - 77 mg delivering 75 mg of caffeine) | ||||
Natural Caffeine (from Green Tea Leaves - 51 mg delivering 50 mg of caffeine) | ||||
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||
† Daily Value (DV) not established. | ||||
‡ These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | ||||
Other Ingredients | ||||
Dragon Fruit (Selenicereus undatus) Fruit, Hibiscus (Hibiscus sabdariffa) Flower, Calcium Silicate, Citric Acid, Silicon Dioxide, Malic Acid, Sucralose, Monkfruit (Siraitia grosvenorii) Fruit Extract |