Peach Soju - Supplement Facts & Ingredients
Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 1 Scoop (14.05 g) / 2 Scoops (28.1 g) Servings Per Container: 40 / 20 |
||||
Amount Per Serving | 1 Scoop | % DV* | 2 Scoops | % DV* |
Calories | 0 | 5 | ||
Total Carbohydrate | 0.5 g | <1% | 1 g | <1% |
Sodium | 60 mg | 4% | 120 mg | 5% |
Boba Tea Protein® Performance Mix ‡ | 8.78 g | † | 17.55 g | † |
L-Citrulline (Vegan Fermented) | 4 g | † | 8 g | † |
Beta-Alanine | 2.4 g | † | 4.8 g | † |
Betaine Anyhdrous | 1.25 g | † | 2.5 g | † |
GlycerSize® (Glycerol Powder 65%) | 1 g | † | 2 g | † |
elevATP® (Ancient Peat and Apple fruit extract) | 75 mg | † | 150 mg | † |
AstraGin® (Astragalus membranaceus and Panax notoginseng) Root Extracts | 25 mg | † | 50 mg | † |
Senactiv® (Panax notoginseng extract (root) and Rosa roxburghii extract (fruit) | 25 mg | † | 50 mg | † |
Boba Tea Protein® Smooth Energy Mix ‡ | 1.38 g | † | 2.75 g | † |
L-Tyrosine (Vegan Fermented) | 1 g | † | 2 g | † |
L-Theanine | 175 mg | † | 350 mg | † |
Caffeine | 200 mg | † | 400 mg | † |
Natural Caffeine (from Arabica Coffee Bean - 140 mg delivering 137 mg of caffeine) | ||||
Di-Caffeine Malate (50 mg delivering 38 mg of caffeine) | ||||
Natural Caffeine (from Green Tea Leaves - 25 mg delivering 24 mg of caffeine) | ||||
Boba Tea Protein® Electrolytes Mix | 450 mg | † | 900 mg | † |
Tri Sodium Citrate | 250 mg | † | 500 mg | † |
Tri Potassium Citrate Monohydrate | 200 mg | † | 400 mg | † |
Boba Tea Protein® Focus Mix ‡ | 350 mg | † | 700 mg | † |
Alpha-GPC (Alpha-GlycerylPhosphorylCholine) | 300 mg | † | 600 mg | † |
CognatiQ® Coffee (Coffee arabica) Fruit Extract | 50 mg | † | 100 mg | † |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||
† Daily Value (DV) not established. | ||||
‡ These statements have not been edvaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
||||
Other Ingredients | ||||
Erythritol, Natural Flavors, Silicon Dioxide, Calcium Silicate, Citric Acid, Sucralose, Beetroot and Carrot Juice Coloring, Malic Acid, Maltodextrin, Peach (Amygdalus persica) Fruit, Refined Organic Soybean Oil, Monkfruit (Siraitia grosvenorii) Fruit Extract, Organic Sunflower Lecithin, Organic Carnauba Wax, Mixed Tocopherols |