Nutrition Facts & Ingredients
Nutrition Facts |
||
---|---|---|
25 servings per container |
||
Amount per serving | % DV | |
Calories | 141 | |
Total Fat | 3 g | 4% |
Saturated Fat | 1 g | 4% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 53 mg | 2% |
Total Carbohydrate | 4 g | 1% |
Dietary Fiber | 1 g | 3% |
Total Sugars | 0 g | |
Added Sugars | 0 g | 0% |
Protein | 25 g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 37 mg | 3% |
Iron | 0 mg | 0% |
Potassium | 17 mg | 0% |
Vitamin E | 285 mcg | 2% |
Vitamin B1 (as Thiamin) | 150 mcg | 12% |
Vitamin B2 (as Riboflavin) | 210 mcg | 16% |
Vitamin B3 (as Niacin) | 9 mg | 54% |
Vitamin B6 | 855 mcg | 50% |
Vitamin B12 | 1.71 mcg | 71% |
Zinc | 2 mg | 18% |
Ingredients |
||
Fortified Pea Protein Isolate, 100% Vietnamese |
||
Contains 150 mg of Caffeine per serving |