Nutrition Facts & Ingredients
Nutrition Facts |
||
---|---|---|
25 servings per container |
||
Amount per serving | % DV | |
Calories | 131 | |
Total Fat | 1.5 g | 2% |
Saturated Fat | 0.5 g | 2% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 63 mg | 3% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 2 g | 8% |
Total Sugars | 0 g | |
Added Sugars | 0 g | 0% |
Protein | 23 g | 46% |
Vitamin D | 0 mcg | 0% |
Calcium | 25 mg | 2% |
Iron | 0 mg | 0% |
Potassium | 261 mg | 6% |
Vitamin E | 270 mcg | 2% |
Vitamin B1 (as Thiamin) | 110 mcg | 9% |
Vitamin B2 (as Riboflavin) | 190 mcg | 14% |
Vitamin B3 (as Niacin) | 8 mg | 51% |
Vitamin B6 | 800 mcg | 48% |
Vitamin B12 | 1.6 mcg | 68% |
Magnesium | 4mg | 1% |
Zinc | 2 mg | 18% |
Ingredients |
||
Fortified Pea Protein Isolate, Organic Taro |