Nutrition Facts & Ingredients
Nutrition Facts |
||
---|---|---|
30 servings per container |
||
Amount per serving | % DV | |
Calories | 40 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 15 mg | 1% |
Total Carbohydrate | 0 g | 0% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Added Sugars | 0 g | 0% |
Protein | 10 g | 20% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Ingredients |
||
Grass-Fed Hydrolyzed Bovine Collagen Type I & III |