Nutrition Facts & Ingredients
Nutrition Facts |
||
---|---|---|
25 servings per container |
||
Amount per serving | % DV | |
Calories | 160 | |
Total Fat | 4.5 g | 6% |
Saturated Fat | 3.5 g | 18% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 70 mg | 3% |
Total Carbohydrate | 4.5 g | 2% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Added Sugars | 0 g | 0% |
Protein | 25 g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 120 mg | 12% |
Iron | 0 mg | 0% |
Potassium | 200 mg | 4% |
Phosphorus | 70 mg | 6% |
Magnesium | 20 mg | 8% |
Ingredients |
||
100% Verified Grass-Fed Whey Protein Isolate, |
||
Contains Milk (99.99% Lactose Free) | ||
Contains 63 mg of Caffeine per serving | ||
Turmeric Anti-Inflammatory Blend: 520 mg per serving |
||
Turmeric 95% Curcuminoids: 500 mg Black Pepper Extract 95% Piperine: 20 mg |