Nutrition Facts & Ingredients
Nutrition Facts |
||
---|---|---|
30 servings per container |
||
Amount per serving | % DV | |
Calories | 50 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 25 mg | 1% |
Total Carbohydrate | 3 g | 1% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Added Sugars | 0 g | 0% |
Protein | 10 g | 20% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Ingredients |
||
Grass-Fed Hydrolyzed Bovine Collagen, Strawberry Powder, Hibiscus Tea Powder, Malic Acid, Citric Acid, Sucralose, Organic Tapioca Maltodextrin, Organic Soybean Oil*, Monk Fruit Extract, Silicon Dioxide, Organic Sunflower Lecithin, Organic Carnauba Wax, Mixed Tocopherols |
||
Caffeine free |