Nutrition Facts & Ingredients COL-WPO
Nutrition Facts |
||
---|---|---|
30 servings per container |
||
Amount per serving | % DV | |
Calories | 60 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 20 mg | 1% |
Total Carbohydrate | 4.5 g | 2% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 1 g | |
Added Sugars | 0 g | 0% |
Protein | 10 g | 20% |
Vitamin D | 0 mcg | 0% |
Calcium | 0 mg | 0% |
Iron | 0 mg | 0% |
Potassium | 0 mg | 0% |
Ingredients |
||
Grass-Fed Hydrolyzed Bovine Collagen, Peach Fruit Powder, |
||
Contains about 72 mg of naturally-occurring caffeine per serving |