Nutrition Facts & Ingredients
Nutrition Facts |
||
---|---|---|
9 servings per container |
||
Amount per serving | % DV | |
Calories | 120 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 40 mg | 2% |
Total Carbohydrate | 30 g | 11% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 0 g | |
Added Sugars | 0 g | 0% |
Protein | 0 g | 0% |
Vitamin D | 0 mcg | 0% |
Calcium | 10 mg | 0% |
Iron | 1.7 mg | 10% |
Potassium | 10 mg | 0% |
Ingredients |
||
Tapioca Starch, Water, Potassium Sorbate, Caramel, Brown Sugar Flavor, Citric Acid |