LX-PW-DRA Supplement Facts & Ingredients
Supplement Facts | ||
---|---|---|
Serving Size: 1 Packet (21.6 g) 1 Serving Per Packet |
||
Amount Per Serving | % DV* | |
Calories | 10 | |
Total Carbohydrate | 3 g | 1% |
Sodium | 70 mg | 3% |
Boba Tea Protein® Performance Mix ‡ | 13.33 g | † |
L-Citrulline (Vegan Fermented) | 6 g | † |
Beta-Alanine | 3.6 g | † |
Betaine Anhydrous | 2.5 g | † |
GlycerSize® (Glycerol Powder 65%) | 1 g | † |
Himalayan Pink Salt | 180 mg | † |
AstraGin® (Astragalus membranaceus and Panax notoginseng) Root Extracts | 50 mg | † |
Boba Tea Protein® Smart Energy Mix ‡ | 1.65 g | † |
L-Tyrosine (Vegan Fermented) | 1 g | † |
Alpha-GPC (Alpha-GlycerylPhosphorylCholine) | 150 mg | † |
L-Theanine | 250 mg | † |
Caffeine | 250 mg | † |
Natural Caffeine (from Arabica Coffee Bean - 77 mg delivering 75 mg of caffeine) | ||
Natural Caffeine (from Green Tea Leaves - 51 mg delivering 50 mg of caffeine) | ||
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
† Daily Value (DV) not established. | ||
‡ These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | ||
Other Ingredients | ||
Dragon Fruit (Selenicereus undatus) Fruit, Hibiscus (Hibiscus sabdariffa) Flower, Calcium Silicate, Citric Acid, Silicon Dioxide, Malic Acid, Sucralose, Monkfruit (Siraitia grosvenorii) Fruit Extract |