Nutrition Facts & Ingredients
Nutrition Facts |
||
---|---|---|
25 servings per container |
||
Amount per serving | % DV | |
Calories | 141 | |
Total Fat | 2.5 g | 3% |
Saturated Fat | 2.5 g | 13% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 65 mg | 3% |
Total Carbohydrates | 6 g | 2% |
Dietary Fiber | 1 g | 4% |
Total Sugars | 0 g | |
Added Sugars | 0 g | 0% |
Protein | 23 g | 46% |
Vitamin D | 0 mcg | 0% |
Calcium | 140 mg | 10% |
Iron | 0 mg | 0% |
Potassium | 260 mg | 6% |
Phosphorous | 73 mg | 6% |
Magnesium | 33 mg | 8% |
Ingredients |
||
100% Verified Grass-Fed Whey Protein Isolate, |
||
Contains Milk (99.99% Lactose Free) |