DCMT - Nutrition Facts & Ingredients
Nutrition Facts |
||
---|---|---|
25 servings per container |
||
Amount per serving | % DV | |
Calories | 160 | |
Total Fat | 3.5 g | 4% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 140 mg | 6% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 1.5 g | |
Added Sugars | 0 g | 0% |
Protein | 25 g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 120 mg | 10% |
Iron | 0.5 mg | 2% |
Potassium | 940 mg | 20% |
Phosphorous | 70 mg | 6% |
Magnesium | 20 mg | 4% |
Ingredients |
||
100% Verified Grass-Fed Whey Protein Isolate, |
||
Contains Milk (99.99% Lactose Free) | ||
Caffeine: Contains about 30mg of naturally-occurring caffeine per serving |