Supplement Facts & Ingredients - Mandarin Yuzu Hydration
Supplement Facts | ||
---|---|---|
Serving Size: 1 Stick (13.5 g) Servings Per Container: 16 |
||
Amount Per Serving | 1 Stick | % DV* |
Calories | 35 | |
Total Carbohydrate | 8 g | 3% |
Total Sugars | 5 g | † |
Added Sugars | 5 g | 10% |
Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
Calcium | 90 mg | 6% |
Magnesium | 40 mg | 10% |
Chloride | 240 mg | 10% |
Sodium | 360 mg | 16% |
Potassium | 370 mg | 7% |
Boba Tea Protein® Hydration Blend ‡ | ||
Pure Cane Sugar | 5000 mg | † |
Taurine | 1000 mg | † |
Potassium Citrate | 984 mg | † |
Sodium Citrate | 809 mg | † |
Calcium Citrate |
430 mg | † |
Himalayan Pink Salt | 410 mg | † |
Magnesium Citrate | 260 mg | † |
Organic Coconut Water Powder | 250 mg | † |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
† Daily Value (DV) not established. | ||
‡ These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | ||
Other Ingredients | ||
Yuzu Fruit Powder, Citric Acid, Silicon Dioxide, Malic Acid, Natural Flavor, Monk Fruit Extract, Beta Carotene (Natural Color), Vegetable Juice (Color) Stevia Leaf Extract, Mandarin Fruit Powder, Spirulina Extract (Color) Contains Tree Nuts (Coconut) |