Supplement Facts & Ingredients - Lychee NS
Supplement Facts | ||||
---|---|---|---|---|
Serving Size: 1 Scoop (11.9 g) / 2 Scoops (23.8 g) Servings Per Container: 40 / 20 |
||||
Amount Per Serving | 1 Scoop | % DV* | 2 Scoops | % DV* |
Calories | 20 | 40 | ||
Total Carbohydrate | 3 g | 1% | 6 g | 2% |
Sodium | 35 mg | 2% | 70 mg | 3% |
Boba Tea Protein® Performance Mix ‡ | 7.19 g | † | 14.38 g | † |
L-Citrulline (Vegan Fermented) | 3 g | † | 6 g | † |
Beta-Alanine | 1.8 g | † | 3.6 g | † |
Betaine Anhydrous | 1.25 g | † | 2.5 g | † |
GlycerSize® (Glycerol Powder 65%) | 1 g | † | 2 g | † |
Himalayan Pink Salt | 90 mg | † | 180 mg | † |
AstraGin® (Astragalus membranaceus and Panax notoginseng) Root Extracts | 25 mg | † | 50 mg | † |
Senactiv® (Panax notoginseng extract (root) and Rosa roxburghii extract (fruit) | 25 mg | † | 50 mg | † |
Boba Tea Protein® Smart Energy Mix ‡ | 775 mg | † | 1.55 g | † |
L-Tyrosine (Vegan Fermented) | 500 mg | † | 1 g | † |
Alpha-GPC (Alpha-GlycerylPhosphorylCholine) | 150 mg | † | 300 mg | † |
L-Theanine | 125 mg | † | 250 mg | † |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||||
† Daily Value (DV) not established. | ||||
‡ These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | ||||
Other Ingredients | ||||
Lychee (Litchi chinensis) Fruit, Calcium Silicate, Silicon Dioxide, Malic Acid, Sucralose, Citric Acid, Monkfruit (Siraitia grosvenorii) Fruit Extract |