Supplement Facts & Ingredients - Lychee Hydration

| Supplement Facts | Amount | % DV* |
|---|---|---|
| Serving Size: 1 Stick (15.3 g) Servings Per Container: 16 |
||
| Amount Per Serving | 1 Stick | % DV* |
| Calories | 45 | |
| Total Carbohydrate | 11 g | 4% |
| Total Sugars | 6 g | † |
| Added Sugars | 5 g | 10% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Calcium | 90 mg | 6% |
| Magnesium | 40 mg | 10% |
| Chloride | 240 mg | 10% |
| Sodium | 350 mg | 15% |
| Potassium | 350 mg | 7% |
| Boba Tea Protein® Hydration Blend ‡ | ||
| Pure Cane Sugar | 5 g | † |
| Taurine | 1000 mg | † |
| Potassium Citrate | 975 mg | † |
| Sodium Citrate | 800 mg | † |
| Himalayan Pink Salt | 410 mg | † |
| Calcium Citrate | 360 mg | † |
| Magnesium Citrate | 260 mg | † |
| Organic Coconut Water Powder | 250 mg | † |
| Vitamin C (as Ascorbic Acid) | 91 mg | 100% |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| † Daily Value (DV) not established. | ||
| ‡ These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | ||
| Other Ingredients | ||
|
Lychee Fruit Powder, Silicon Dioxide, Malic Acid, Citric Acid, Monk Fruit Extract, Stevia Leaf Extract Contains Tree Nuts (Coconut) |
||