Supplement Facts & Ingredients - Coconut Water Hydration

| Supplement Facts | ||
|---|---|---|
| Serving Size: 1 Stick (12.2 g) Servings Per Container: 16 |
||
| Amount Per Serving | 1 Stick | % DV* |
| Calories | 30 | |
| Total Carbohydrate | 7 g | 3% |
| Total Sugars | 5 g | † |
| Added Sugars | 5 g | 10% |
| Vitamin C (as Ascorbic Acid) | 90 mg | 100% |
| Calcium | 90 mg | 6% |
| Magnesium | 40 mg | 10% |
| Chloride | 240 mg | 10% |
| Sodium | 360 mg | 16% |
| Potassium | 370 mg | 7% |
| Boba Tea Protein® Hydration Blend ‡ | ||
| Pure Cane Sugar | 5000 mg | † |
| Organic Coconut Water Powder | 2000 mg | † |
| Taurine | 1000 mg | † |
| Potassium Citrate | 984 mg | † |
| Sodium Citrate | 809 mg | † |
| Calcium Citrate |
430 mg | † |
| Himalayan Pink Salt | 410 mg | † |
| Magnesium Citrate | 260 mg | † |
| * Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
| † Daily Value (DV) not established. | ||
| ‡ These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. | ||
| Other Ingredients | ||
|
Malic Acid, Silicon Dioxide, Citric Acid, Monk Fruit Extract, Stevia Leaf Extract, Natural Flavor Contains Tree Nuts (Coconut) |
||