Nutrition Facts & Ingredients

Nutrition Facts |
||
|---|---|---|
|
25 servings per container |
||
| Amount per serving | % DV | |
| Calories | 160 | |
| Total Fat | 4 g | 5% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 140 mg | 6% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | |
| Added Sugars | 0 g | 0% |
| Protein | 25 g | 50% |
| Vitamin D | 0 mcg | 0% |
| Calcium | 130 mg | 10% |
| Iron | 0.2 mg | 2% |
| Potassium | 280 mg | 4% |
| Phosphorus | 60 mg | 4% |
| Magnesium | 15 mg | 4% |
Ingredients |
||
|
100% Verified Grass-Fed Whey Protein Isolate, Coconut Oil Creamer, Natural Flavors, Honeydew Powder, Salt, Monk Fruit Extract, Spirulina Color and Turmeric Color |
||
| Contains Milk (98% Lactose Free) | ||