VCV - Nutrition Facts & Ingredients
![](https://cdn.shopify.com/s/files/1/0424/5923/4471/files/VietCoffee-Nutrition_Facts-Volac.png?v=1733167495)
Nutrition Facts |
||
---|---|---|
25 servings per container |
||
Amount per serving | % DV | |
Calories | 150 | |
Total Fat | 3 g | 4% |
Saturated Fat | 3 g | 15% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 125 mg | 5% |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 1 g | |
Added Sugars | 0 g | 0% |
Protein | 25 g | 50% |
Vitamin D | 0 mcg | 0% |
Calcium | 120 mg | 10% |
Iron | 0.2 mg | 2% |
Potassium | 160 mg | 4% |
Phosphorus | 60 mg | 4% |
Magnesium | 15 mg | 4% |
Ingredients |
||
100% Verified Grass-Fed Whey Protein Isolate, |
||
Contains Milk (98% Lactose Free) | ||
Caffeine: Contains about 112mg of naturally-occurring caffeine per serving |